IHSA Boys Baseball All-Time Records
Most Wins, All-Time
[1.] 1,528, Edwardsville, 1945-2015 (1,528-532-1)
[2.] 1,468, Oak Park (O.P.-River Forest), 1942, 1953-2015 (1,468-619-11)
[3.] 1,441, Barrington 1958-2017 (1,441-796-11)
[4.] 1,396, O'Fallon, 1902-2014 (1,396-669-7)
[5.] 1,369, Champaign (Central), 1903-2021 (1,369-1,015-10)
[6.] 1,366, Lockport (Twp.), 1951-2021 (1,366-630-3)
[7.] 1,267, Champaign (Central), 1903-2016 (1,267-969-9)
[8.] 1,235, Chicago (Brother Rice), 1959-2015 (1,235-579-1)
[9.] 1,185, Pekin (H.S.), 1931-2015 (1,185-906-2)
[10.] 1,170, Libertyville, 1951-2015 (1,170-565-10)
[11.] 1,162, Coal City, 1952-2018 (1,162-537-12)
[12.] 1,104, Streator (Twp.), 1925-2014 (1,014-704-1)
[13.] 1,091, St. Charles (H.S./East) 1937-2015 (1,091-771-18)
[14.] 1087, Washington
[14.] 1087, Washington, 1952-2021 (1,087-837-5)
[16.] 1,081, Rockford (Boylan), 1960-2018 (1081-569-16)
[17.] 1,079, Alton (Sr.), 1922-2016 (1,079-767-11)
[18.] 1,066, New Lenox (Providence Catholic) 1963-2015 (1,066-434-10)
[19.] 1,058, Charleston (H.S.), 1947-2015 (1,058-583-1)
[20.] 1,043, Berwyn-Cicero (Morton) 1921-2015 (1,043-720-14)
[21.] 1,016, Bradley-Bourbonnais 1962-2015(missing '68) (1016-496)
[22.] 1008, Herscher 1950-2017 (1008-468-5)
[23.] 995, Granville (Putnam County), 1967-2019 (995-519-3)
[24.] 993, Springfield (H.S.), 1921-2015 (993-763)
[25.] 985, Chicago Heights (Bloom), 1917-2015 (985-832-9)
[26.] 976, Burbank (Reavis) 1951-2015 (976-722-25)
[27.] 975, Tinley Park (Andrew) 1979-2015 (975-390-6)
[28.] 959, Elmhurst (York), 1921-23, 1946-2015 (959-881-1)
[29.] 937, Norridge (Ridgewood), 1962-2015 (937-601-2)
[30.] 927, Carlyle, 1946-2015 (927-481)
[31.] 926, Oswego (H.S), 1938-2015 (926-830-1)
[32.] 918, Lincolnshire (Stevenson), 1971-2015 (918-462-3)
[33.] 916, Highland, 1932-2015 (916-621-5)
[34.] 914, Williamsville, 1940-2015 (914-438-4)
[35.] 910, Morris, 1954-2015 (910-567-5)
[36.] 909, Carlyle, 1946-2014 (909-467)
[37.] 902, Palos Heights (Chicago Christian)
[38.] 895, Crystal Lake (H.S./Central), 1951-2015 (895-737-4)
[38.] 895, Mt. Zion, 1970-2015 (895-413-4)
[40.] 888, Oak Forest 1973-2015 (888-408-10)
[41.] 882, Lincoln (H.S.), 1953-2015 (882-767)
[42.] 881, LaSalle (L-Peru), 1947-2015 (881-534-5)
[43.] 879, Galesburg (H.S.) 1946-2015 (879-493-4)
[44.] 871, Mt. Prospect (Prospect) 1960-2015 (871-621-11)
[45.] 868, Lincoln (H.S.), 1953-2014 (868-745)
[46.] 864, Downers Grove (South) 1966 - 2015 (864 - 593)
[47.] 863, Ottawa (Marquette), 1949-2015 (863-477-10)
[47.] 863, Oak Forest 1973-2014 (863-397-10)
[49.] 858, New Athens, 1926-2015 (858-758-11)
[50.] 852, Harrisburg, 1982-2015 (852-244-2)
Most Runs Scored, Season, Team
[1.] 485, Morrisonville, 2000 (37 games)
[2.] 474, New Lenox (Providence), 1982
[2.] 474, Lockport (Twp.), 1997
[4.] 462, Joliet (Catholic), 1982
[5.] 446, Tuscola, 2018
[6.] 441, Addison (Driscoll), 1991
[7.] 431, Manito (Forman), 1988
[8.] 428, Brimfield/Elmwood (Coop), 2004 (40 games)
[9.] 422, Wilmington, 2005 (42 games)
[10.] 412, Mundelein (H.S), 2002
[10.] 412, Mundelein (H.S.), 2006
[12.] 411, Raymond (Lincolnwood), 2009
[13.] 405, Chicago (Mt. Carmel), 2005
[14.] 401, Herscher, 1999
[15.] 399, Libertyville, 1989
[16.] 394, Herscher, 1997
[17.] 392, Chicago (Lane), 2000
[18.] 391, Lena (L.-Winslow, 2012 (41 games))
[19.] 390, Lockport (Twp.), 2005
[20.] 389, Piasa (Southwestern), 1999
Most Home Runs, Season, Team
[1.] 68, Bartonville (Limestone), 1987 (36 games)
[2.] 67, Morrisonville (Coop), 2000 (37 games)
[3.] 65, Barrington, 1986
[4.] 64, Barrington, 1987
[5.] 63, Wilmington, 2004 (37 games)
[6.] 61, Tuscola, 2004 (36 games)
[7.] 59, LaGrange (Lyons), 2003
[8.] 58, Lockport (Twp), 2021
[9.] 57, Pittsfield, 199 (33 games)
[9.] 57, Brimfield-Elmwood Coop (40 games)
[11.] 53, Piasa (Southwestern), 1999
[11.] 53, Wilm ington, 2005
[13.] 52, New Lenox (Providence Catholic), 2011
[14.] 51, Teutopolis, 2000 (41 games)
[14.] 51, Coal City , 2005
[16.] 50, Chatham (Glenwood), 1999
[16.] 50, Tinley Park (Andrew), 1999
[18.] 49, Quincy (Notre Dame), 2004
[18.] 49, Mahomet (M.-Seymour), 2010
[20.] 47, Brussels, 1981
[20.] 47, Morrisonville (Coop), 1997
IHSA Girls Softball All-Time Records
Most Wins, All-Time
[1.] 1178, Casey (C.-Westfield), 1978-2021
[2.] 1158, Barrington, 1973-2021
[3.] 1044, St. Joseph (S.J.-Ogden), 1980-2018
[4.] 982-267, Downers Grove (South), 1973-2015
[5.] 978-342, Oak Oark (O.P.-River Forest), 1977-2017
[6.] 965-328, Quincy (Notre Dame), 1975-2018
[7.] 931-354, Washington, 1974-2016
[8.] 873, Williamsville, 873-255
[9.] 830-266, Quincy (Notre Dame), 1975-2012
[10.] 792-274, Chatham (Glenwood), 1978-2014
[11.] 777-215, Lockport (Twp.), 1973-2005
[12.] 759-242, Winnetka (New Trier), 1973-2015
[13.] 723-232, Beecher, 1975-2016
[14.] 717, South Holland (Thornwood), 1977-2005
[15.] 710-223, Winnetka (New Trier),1973-2013
[16.] 705-341, Nashville, 1977-2015
[17.] 678-166, Vienna, 1975-2005
[18.] 669-189, Washington, 1974-2003
[19.] 658-193, Belleville (East), 1979-2005
[20.] 611-279-3, Glen Ellyn (Glenbard South), 1974-2007
[21.] 610-124, Belleville (West), 1979-2002
[22.] 600, Normal (University) 1979-2019
[23.] 593-468-, Crete-Monee, 1976-2016
[24.] 572-281, Springfield (Sacred Heart / Sacred Heart-Griffin), 1982-2009
[25.] 571-528-, Lincolnshire (Stevenson), 1974-2013 (571-528-4)
[26.] 560, New Lenox (Providence), 1993-2018 (560-326)
[27.] 552-312, Manteno, thru 2014
[28.] 550-266-3, Rock Island (Alleman), 1975-2005
[29.] 540-278-2, Elk Grove Village (E.G.), 1980-2003
[30.] 539-197, Williamsville, 1980-2005
[31.] 536-177, Pinckneyville, 1984-2005
[32.] 530-242, Chicago Hts. (Marian), 1979-2005
[33.] 526-148, Machesney Park (Harlem), 1985-2001
[34.] 523-245, Evergreen Park, 1970-2001
[35.] 494-183, Morris, 1978-97
[36.] 484-676, Grayslak (Central), 1973-2019
[37.] 479-296-3, Elmhurst (York), 1977-2003
[38.] 446-327-4, Libertyville, 1976-2003
[39.] 445-110-5, Moline, 1986-2005
[40.] 443-288, Peoria (Richwoods), 1974-2003
[41.] 427-350, Crystal Lake (H.S./Central), 1974-2005
[42.] 415-107, Mt. Zion, 1984-2002
[43.] 411, Herrin, 1979-98
[44.] 400-258, Pekin, 1975-2003
[45.] 396-377, Odin, 1976-2016
[46.] 371-336-1, Chillicothe (Illinois Valley Central), 1979-2002
[47.] 370-457-4, Chicago Hts. (Bloom), 1974-2005
[48.] 366-334, Lombard (Montini), 1981 - 2013
[49.] 325-149-1, Sycamore, 1977-2004
[50.] 325, Eureka, 1985-2014
Most Runs Scored, Season, Team
[1.] 507, St. Joseph (S.J.-Ogden), 2012
[2.] 499, Mattoon, 2008
[3.] 485, Springfield (Sacred Heart-Griffin), 2015 (42 games)
[4.] 484, St. Joseph (S.J.-Ogden), 2011
[5.] 471, St. Joseph (S.J.-Ogden), 2010
[6.] 456, Orangeville, 2016
[7.] 454, Casey (C.-Westfield), 1992 (41 games)
[8.] 450, Tuscola, 2016
[9.] 425, Chicago (Marist), 2018
[10.] 424, Cicero-Berwyn (Morton), 1986
[11.] 418, Cicero-Berwyn (Morton), 1988
[12.] 417, Downers Grove (South), 2015
[13.] 414, Kankakee (Sr.), 2012
[13.] 414, Williamsville, 2012 (41 Games)
[15.] 408, Mundelein (Carmel), 2015
[16.] 406, Casey (C.-Westfield), 1999
[17.] 403, Chicago (Washington), 1994
[18.] 402, Kankakee (Sr.), 2011
[18.] 402, Oak Park (O.P.-River Forest), 2017
[20.] 394, Wheaton (Central), 1981
[20.] 394, Casey (C.-Westfield), 1998
[20.] 394, St. Joseph (SJ.-Ogden), 2009
[20.] 394, Coal City, 2010 (40 Games)
[20.] 394, Chicago (Whitney Young), 2018
Most Home Runs, Season, Team
[1.] 72, Oak Park (O.P. - River Forest), 2018
[2.] 71, Chicago (Marist), 2018
[3.] 66, Schaumburg, 2015
[3.] 66, Gurnee (Warren), 2019
[5.] 65, Lisle (Benet Academy), 2014
[5.] 65, Mundelein (Carmel), 2016
[7.] 62, Barrington, 2021
[8.] 61, New Lenox (Providence Catholic) - 2018
[9.] 60, River Forest (Trinity), (2013)
[9.] 60, Mundelein (Carmel), 2015
[11.] 58, St. Charles East, 2017
[11.] 58, Rockton (Hononegah), 2019
[11.] 58, St. Joseph (S.J. -Ogden), 2019
[11.] 58, Antioch, 2020
[15.] 54, Barrington, 2013
[15.] 54, Chicago (Marist), 2019
[17.] 53, Chicago - Whitney Young 2021
[18.] 52, Washington
[18.] 52, St. Joseph (S.J.-Ogden), 2017
[20.] 51, Antioch, 2010
[20.] 51, O'Fallon (H.S.), 2011
[20.] 51, Mundelein (Carmel), 2014