Most All-Time Dual Meets Won
[1.]Â 1529, Granite City (1,529 wins, 270 losses, 10 ties) following 2021 season
[2.]Â 1017, Bloomington HS, 1954-2019 (1017-341-9)
[3.]Â 1004, LaGrange (Lyons Township) (1004 wins, 442 losses, 11 ties) following 2019-2020 season
[4.]Â 994, Harvard (994 wins, 266 losses, 11 ties) 1958-2013 seasons
[5.]Â 965, Petersburg (PORTA), 1972-2022 (965-306-4) .759
[6.]Â 959, Carol Stream (Glenbard North) (959-228-09) as of 2017-18 season
[7.]Â 923, Wilmington (923 wins, 375 losses, 9 ties) thru 2019
[8.]Â 879, Vandalia (879-441-12)
[9.]Â 872, Coal City (872-295) 1972-2022
[10.]Â 850, Sterling (H.S.), 1949-2014 (850 wins, 372 losses, 13 ties)
[11.]Â 835, Libertyville, 1956-2016 (835-335-10)
[12.]Â 810, Bloomington (H.S.) 1954-2013 - (810 wins, 319 losses, 9 ties)
[13.]Â 805, Glen Ellyn (Glenbard West) (805 wins, 498 losses, 17 ties) through the 2021-2022 season
[14.]Â 798, Wilmington (798 wins, 338 losses, 16 ties) thru 2014
[15.]Â 780, Hoffman Estates (Conant) (780 wins, 315 losses, 7 ties) following 2020-2021 season
[16.]Â 778, Coal City (778-275) 1972-2019
[17.]Â 733, DeKalb, 1954-2003 (733-108-7), following 2002-03 season
[18.]Â 723, Oswego (H.S.), (723 wins, 473 losses, 11 ties) 1949-1950- following the 2018-2019 season
[19.]Â 719, LeRoy (719 wins 303 losses, 7 ties) thru 2011-12
[20.]Â 713, Bensenville (Fenton) (1956-2017) 713 wins, 425 losses, 17 ties
Most Dual Meets Won, Season
[1.]Â 40, Tolono (Unity), 2019-20, (40-7)
[2.]Â 39-4, Petersburg PORTA COOP (Havana)
[3.]Â 39-9, Coal City, 2019-20
[4.]Â 38-4, Coal City, 2018-19
[5.]Â 34-2, Lombard (Montini), 2006-07
[6.]Â 33-1, Lombard (Montini), 2001-02
[7.]Â 33-3, Granite City, 2002-03
[8.]Â 33-0, Orland Park (Sandburg), 2005-06
[9.]Â 33-4, Lombard (Montini, 2012-13
[10.]Â 33-5, Fairbury (Prairie Central), 2018-19
[10.]Â 33-5, Marion (H.S.), 2019-2020 (33-5)
[12.]Â 33-2, Seneca, 2020-21
[13.]Â 32-2, Petersburg (PORTA), 2010-11
[14.]Â 31-0, New Lenox (Providence), 1987-88
[15.]Â 31-1-1, New Lenox (Providence), 1996-97
[16.]Â 31-2, Lombard (Montini), 2003-04
[16.]Â 31-2, Orland Park (Sandburg), 2005-06
[16.]Â 31-2, Lombard (Montini), 2008-09
[16.]Â 31-2, Oak Park (O.P.-River Forest), 2012-13
[20.]Â 31-3, Coal City, 2015-16
Most Consecutive Dual Meets Won
[1.]Â 109, Mahomet (M.-Seymour), Nov. 19, 1980-Feb. 23, 1984
[2.]Â 88, Franklin Park (East Leyden), Dec. 7, 1974-Dec. 9, 1978
[3.]Â 74, Joliet (West), January 24, 1976- November 27, 1980
[4.]Â 70, DeKalb, Jan. 12, 1980-Jan. 26, 1984
[5.]Â 67, Burbank (Reavis), Jan. 7, 1963-Dec. 17, 1967
[5.]Â 67, DeKalb, Nov. 29, 1973-Dec. 10, 1977
[7.]Â 65, Bensenville (Fenton), Jan. 23, 1976-Dec. 14, 1979
[8.]Â 64, New Lenox (Providence), Feb. 21, 1987-Dec. 9, 1989
[9.]Â 62, Belleville (West), Dec. 3, 1977-Dec. 6, 1980
Points
Most Points (in Dual Meets), Season
[1.]Â 3130, Coal City, 2019-20 (3130-1190, 48 matches)
[2.]Â 2278, Coal City, 2018-19 (2274-734, 42 matches)
[3.]Â 2,104, Seneca, 2021-22 (2104-573) 35 matches
[4.]Â 1,993, Fairbury (Prairie Central), 2018-19
[5.]Â 1,878, Lombard (M\ontini), 2001-02
[6.]Â 1859, Coal City, 2015-16
[7.]Â 1,843, Elmhurst (York), 1994-95
[8.]Â 1,816, Petersburg (PORTA) 2010-2011 (1816-488)
[9.]Â 1792, Marion (H.S.), 2019-2020 (1792-912) (38 matches)
[10.]Â 1773, Petersburg (PORTA) 2012-13 (1773-1147)
[11.]Â 1,767, Lombard (Montini), 2002-03
[12.]Â 1,765, Lombard )Montini), 1999-2000 (30 matches)
[13.]Â 1,726, Lombard (Montini), 2003-04
[14.]Â 1,712, Lombard (Montini), 2012-13
[15.]Â 1,664, Chicago (Lane), 1999-2000 (32 matches)
[16.]Â 1,655, Seneca, 2019-20 (1,655-854, 36 matches)
[17.]Â 1,637, Lombard (Montini), 1997-98
[18.]Â 1,608, Petersburg (PORTA), 2007-08 (1,608-499)
[19.]Â 1,602, Litchfield, 2012-13 (32 matches)
[20.]Â 1,581, Petersburg (PORTA), 2006-07 (1,581-301)
Most Points, Dual Meet
[1.]Â 84-0, Geneseo vs. Normal (Community), 20113
[1.]Â 84-0, Marion (H.S.) vs. Edwardsville (Metro East Lutheran)
[1.]Â 84-0, Cicero (Morton) vs. St. Joseph (Westchester), Nov. 25, 1997
[1.]Â 84-0, Fithian (Oakwood) vs. Shelbyville, Dec. 6, 1997
[1.]Â 84-0, Belleville (West) vs. East St. Louis (Lincoln), Jan. 9, 1998
[1.]Â 84-0, Lombard (Montini) vs. Mooseheart, Jan. 28, 1998
[1.]Â 84-0, Sandwich vs. Aurora (Central), Dec. 8, 1998
[1.]Â 84-0, Petersburg (PORTA) vs. Carrollton, Dec. 12, 1998
[1.]Â 84-0, Ottawa (Twp.) vs. Spring Valley (Hall), Jan. 22, 1999
[1.]Â 84-0, Petersburg (PORTA) vs. Jacksonville (ISVI), 2000-01
[1.]Â 84-0, Harvard vs. Poplar Grove (North Boone, Dec. 11, 2000
[1.]Â 84-0, Orion vs. Peoria Hts., Jan. 2, 2001
[13.]Â 84-(minus) 1, Crystal Lake (Central) vs. Chicago (Marshall), 2002 (penalty point)
[14.]Â 84-0, Lombard (Montini) vs. Mooseheart, Jan. 12, 2002
[14.]Â 84-0, Oregon vs. Ottawa (Twp.), Jan. 9, 2003
[14.]Â 84-0, Oregon vs. Mendota, Jan. 9, 2003
[14.]Â 84-0, Chicago (St. Patyrick) vs. Westchester, Jan. 10, 2003
[14.]Â 84-0, Petersburg (PORTA) vs. Carrollton, Feb. 6, 2003
[14.]Â 84-0, Chillicothe (Illinois Valley Central) vs. Peoria (Manual), Dec. 14, 2004
[20.]Â 84-(minus) 1, Palos Hts. (Shepard) vs. Blue Island (Eisenhower), Nov. 22, 2005
Falls
Most Falls, Season, Team
[1.]Â 301, Bloomington (H.S.), 2019-20
[2.]Â 279, Coal City, 2019-20
[3.]Â 276, Coal City, 2018-19
[4.]Â 274, Fairbury (Prairie Central), 2018-19
[5.]Â 270, Coal City, 2015-16
[6.]Â 260, Petersburg (PORTA), 2002-03
[7.]Â 259, Bloomington (H.S.), 2005-06
[8.]Â 257, Port Byron (Riverdale), 1992-92
[9.]Â 256, Marion (H.S.) 2021-22
[10.]Â 255, La Salle (L.-Peru), 1992-93
[11.]Â 254, Petersburg (PORTA), 2007-08
[12.]Â 250, Roxana, 2002-03
[13.]Â 249, La Salle (L.-Peru), 1999-2000
[13.]Â 249, Petersburg )PORTA), 2001-02
[13.]Â 249, Petersburg (PORTA), 2006-07
[16.]Â 247, Petersburg (PORTA) 2012-13
[17.]Â 246, Clinton, 1990-91
[17.]Â 246, Bloomington (H.S.), 2006
[19.]Â 245, Petersburg (PORTA), 2003-04
[20.]Â 244, Sandwich, 1998-99
[20.]Â 244, Marion (H.S.), 2019-2020
Most Falls, Dual Meet, Team
[1.]Â 13, Troy (Triad) vs. Jerseyville, Jan. 21, 2005
[2.]Â 12, Sandwich vs. Chicago (Willowbrook), Dec. 1, 1983
[2.]Â 12, Clinton vs. Westville, Dec. 8, 1990
[2.]Â 12, Braidwood (Reed-Custer) vs. Somonauk, Dec. 14, 1995
[2.]Â 12, Fithian (Oakwood) vs. Shelbyville, Dec. 6, 1997
[2.]Â 12, Petersburg (PORTA) vs. Carrollton, Dec. 12, 1998
[2.]Â 12, Roxana vs. Jerseyville, Dec. 19, 2002
[2.]Â 12, Troy (Triad) vs. Waterloo, Jan. 29, 2005
[9.]Â 11, O'Fallon vs. Vandalia, Nov. 28, 1978
[9.]Â 11, Highland Park vs. River Grove (Holy Cross), Jan. 23, 1988
[9.]Â 11, Clinton vs. Taylorville, Jan. 30, 1990
[9.]Â 11, Sandwich vs. Elgin (St. Edward), Nov. 25, 1998
[9.]Â 11, Roxana vs. Waterloo (H.S.), Nov. 26, 2002
[9.]Â 11, Roxana vs. Buffalo (Tri-City), Dec. 7, 2002
[9.]Â 11, Petersburg (PORTA) vs. Carrollton, Dec. 6, 2003
[9.]Â 11, Troy (Triad) vs. Springfield (H.S.), Jan. 22, 2005
[9.]Â 11, Petersburg (PORTA) vs. Waterloo, Dec. 1, 2007
[9.]Â 11, Hoffman Estates (Conant) vs. Round Lake, Nov. 22, 2016
[19.]Â 10, Moline vs. Rochelle, Nov. 26, 1988
[19.]Â 10, Normal (Community) vs. Champaign (Central), Dec. 2, 1988
[19.]Â 10, Clinton vs. Warrensburg (W.-Latham), Jan. 21, 1989
[19.]Â 10, Quincy (Sr.) vs. East St. Louis (Sr.), Nov. 25, 1989
[19.]Â 10, Hillsboro vs. St. Joseph (S.J.-Ogden), 1989-90
[19.]Â 10, Braidwood (Reed-Custer) vs. Wheaton (St. Francis), Dec. 8, 1992
[19.]Â 10, Sandwich vs. Dwight, Dec. 16, 1997
[19.]Â 10, Fithian (Oakwood) vs. Kincaid (South Fork), Nov. 28, 2000
[19.]Â 10, Roxana vs. Carlinville, Dec. 12, 2002
[19.]Â 10, Petersburg (PORTA) vs. Havana, Dec. 4, 2003
[19.]Â 10, Petersburg (PORTA) vs. Rochester, Nov. 30, 2004
[19.]Â 10, Peersburg (PORTA) vs. Waterloo, Dec. 6, 2008
[19.]Â 10, Coal City vs Melrose Park (Walther Christian), Feb. 27, 2016 State Dual Team Quarterfinals
[19.]Â 10, Hoffman Estates (Conant) vs. Northbrook (Glenbrook North), Dec. 2, 2017
[19.]Â 10, Richton Park (Rich South) vs Kankakee, Dec. 6, 2017
Technical Falls
Most Technical Falls, Season
[1.]Â 82, Mahomet (M.-Seymour), 1985-86
[1.]Â 82, Mahomet (M.-Seymour), 1986-87
[1.]Â 82, Stanford (Olympia), 1999-2000
[4.]Â 72, Taylor Ridge (Rockridge), 1986-87
[5.]Â 64, Palatine (H.S.), 1986-87
[6.]Â 61, Lombard (Montini), 2003-04
[7.]Â 60, Mahomet (M.-Seymour), 1996-97
[8.]Â 59, Sterling (Newman), 1988-89
[8.]Â 59, Mahomet (M.-Seymour), 1997-98
[10.]Â 57, Stanford (Olympia), 1999
[11.]Â 54, Sterling (Newman), 1986-87
[12.]Â 50, New Lenox (Providence), 1988-89
Most Technical Falls, Dual Meet, Team
[1.]Â 9, Stanford (Olympia) vs. El Paso, Dec. 7, 1999
[2.]Â 5, Stanford (Olympia) vs. Normal (Community), Jan. 6, 2000
[2.]Â 5, Stanford (Olympia) vs. Normal (West), Jan. 21, 2000
[4.]Â 4, Mt. Zion vs. Champaign (Centennial), Jan. 21, 1998
[4.]Â 4, Stanford (Olympia) vs. Fairbury (Prairie Central), Jan. 28, 1999
[4.]Â 4, Hoffman Estates (Conant) vs. Plainfield (North), Jan. 20, 2018
[7.]Â 3, Park Ridge (Maine South), Jan. 8, 1998
[7.]Â 3, Petersburg (PORTA) vs. Quincy (Notre Dame), Jan. 12, 2010
[7.]Â 3, Petersburg PORTA) vs. Bismarck, Dec. 29, 2010
[7.]Â 3, Hoffman Estates (Conant) vs. Palatine (H.S.) Dec. 6, 2013