SCORE-BOARD Oct.29th
IHSA BFB ROUND ONE FINALS- IHSA BSOC 1A STATE SEMIFINAL IHSA BSOC 2A-3A SECTIONAL CHAMPIONSHIPS
IHSSCentral Facebook IHSSCentral Twitter
1A First Round
#16 Kewanee (Wethersfield) 8 #1 Abingdon (A.-Avon 14
#12 Chicago (C. Hope Academy) (6-3) at
#5 Peru (St. Bede) (7-2)
#15 Princeville 7 #2 Ottawa (Marquette) 32
#14 Galena (H.S.) (5-4) 21
#3 Forreston (7-2) 32
2A First Round
#13 Carmi (C.-White County) 16 #4 Breese (Mater Dei) 54
#15 ALAH 19 #2 Pana (H.S.) 49
3A First Round
#16 Chicago (Catalyst/Maria) 0 #1 Byron 58
#13 Peotone 0 #4 Braidwood (Reed-Custer) 26
#15 Poplar Grove (North Boone) 14 #2 Princeton 47
#11 Monmouth (M.-Roseville) 8 #6 Elmhurst (IC Catholic) 55
4A First Round
#16 Marengo 0 #1 Joliet (Catholic) 48
#9 Coal City 3 #8 West Chicago (Wheaton Academy) 36
#15 Chicago (Sullivan) 0 #2 Richmond (R.-Burton) 56
#13 Olney (Richland County) 19 #4 Freeburg 69
#14 Columbia 13 #3 Springfield SHG 49
#11 Bethalto (Civic Memorial) 20 #6 Quincy (Notre Dame) 17 (UPSET)
5A First Round
#16 Chicago (Noble/Bulls) 14 #1 Glen Ellyn (Glenbard South) 41
#9 Sycamore (H.S.) (6-3) at
#8 Evergreen Park (6-3),
#12 Chicago (Payton) 3 #5 Rochelle 36
#15 Maple Park (Kaneland) 14 #2 Oak Park (Fenwick) 50
#10 Rockford (Boylan Catholic) 41 #7 Chicago (Brooks) 8
#14 Nazareth Academy 54 #3 Chicago (Goode) 6
#15 LaSalle (L.-Peru) 0 #2 Morris 42
#10 Highland 33 #7 Morton 56
6A First Round First Round
#16 Rockford (East) 8 #1 Cary (C.-Grove) 41
#9 Grayslake (Central) 27 #8 Belvidere (North) 22
#13 Chicago (Mather) 0 #4 Deerfield (H.S.) 27
#15 Lake Villa (Lakes) 7 #2 Wauconda 41
#10 Vernon Hills 0 #7 Crystal Lake (Prairie Ridge) 49
#11 Antioch 6 #6 Lake Forest (H.S.) 27
#16 Chicago (Kennedy) 0 #1 Lemont (H.S.) 45
#9 Springfield (H.S.) 74 #8 Rock Island (H.S.) 64
#12 Chicago (Simeon) 10 #5 Oak Lawn (Richards) 28
#15 Midlothian (Bremen) 7 #2 Chicago (St. Ignatius) 42
#11 Normal (Community West) 7 #6 Washington 14
7A First Round
#32 Lake Zurich 0 #1 Batavia 37
#17 Chicago (Mt. Carmel) 28 #16 South Holland (Thornwood) 0
#25 Yorkville (H.S.) 26 #8 Plainfield (Central) 22
#29 Elgin (Larkin) 0 #4 Wheaton (North) 42
#20 Lansing (Thornton Fractional South) 26 #13 Hoffman Estates (H.S.) 34
#28 Hampshire 42 #5 Moline (H.S.) 48
#21 Willowbrook 44 #12 Whitney Young 0 (UPSET)
#18 Libertyville 14 #15 Pekin 27,
#23 Rolling Meadows 7 #10 Chicago (St. Rita) 42
#19 Algonquin (Jacobs) 48 #14 Arlington Heights (Hersey) 20
#22 Palos Heights (Shepard) 35 #11 Mt. Prospect (Prospect) 7
#22 Palos Heights (Shepard) (5-4) at
#11 Mt. Prospect (Prospect) (7-2),
8A First Round
#17 Naperville (Central) 28 #16 Naperville (North) 16
#25 Minooka 16 #8 Elmhurst (York) 13 (UPSET)
#28 Barrington 9 #5 Gurnee (Warren) 27
#31 Edwardsville (H.S.) (5-4) 13 #2 South Elgin (9-0) 24
#18 Chicago (Marist) 42 #15 Lombard (Glenbard East) 0
#23 O'Fallon (H.S.) 6 #10 Glenview (Glenbrook South) 34
1A STATE SEMIFINAL SOCCER
At East Peoria (EastSide Center)
STATE SEMIFINAL
Elmhurst (Timothy Christian) 1 West Chicago (Wheaton Academy) 6
At East Peoria (EastSide Center)
STATE SEMIFINAL
Bloomington (Central Catholic) 1 Belleville (Althoff Catholic 4
2A SECTIONAL CHAMPIONSHIP SOCCER
At Chicago (Noble/ITW Speer)
SECTIONAL CHAMPIONSHIP
Niles (Notre Dame) 4 Oak Park (Fenwick) 3
At Dunlap
SECTIONAL CHAMPIONSHIP
Washington 0 Morton 2
At Troy (Triad)
SECTIONAL CHAMPIONSHIP
Troy (Triad) 3 Mascoutah 0
3A SECTIONAL CHAMPIONSHIP SOCCER
At Addison (A. Trail)
SECTIONAL CHAMPIONSHIP
Elmhurst (York) 1 St. Charles (East) 0
At Berwyn-Cicero (Morton)
SECTIONAL CHAMPIONSHIP
Berwyn-Cicero (Morton) 1 Lisle (Benet Academy) 0
At Collinsville
SECTIONAL CHAMPIONSHIP
Collinsville 2 Moline (H.S.) 1
At Orland Park (Sandburg)
SECTIONAL CHAMPIONSHIP
Romeoville (H.S.) 2 Lockport (Twp.) 5
At Palatine (Fremd)
SECTIONAL CHAMPIONSHIP
Palatine (Fremd) 4 Barrington 0