I WILL UPDATE AS I GET MORE RESULTS
🏀Boys Basketball
Depaul 57 Marian Catholic 35
Kaneland 55 Plano 53
Dekalb 74 Phillips 55
Christ the King 58 Glenbard South 40
Beecher 49 Mercer County 42
Metea Valley 58 Normal Community
Orchard Farm 79 Bowen 55
Antioch 56 Wheeling 44
Reavis 48 Leo 51
Manley 62 Springfield Southeast 55
Muchin College Prep 32 Fenger 39
(#23) Marist 54 Mt. Vernon 43
Oak Forest 55 Libertyville 62
Stark County 44 Lena-Winslow 46
South Shore International 56 Alcott 51
Elgin Academy 5 Shepard 65
Agape Christian 39 Westlake Christian Academy 41
Dundee-Crown 50 Lincoln-Way West 54
Elgin 55 Kennedy 41
Pittsfield 41 Illini West 40
Plainfield East 41 Schaumburg 47
Payton College Prep 57 Cahokia 63
Aurora Christian 57 Pecatonica 54
Sandwich 54 Mendota 76
Catalyst-Maria 38 UIC College Prep 37
Woodlawn 46 Legal Prep 42
Newark 31 Lisle 46
Round Lake 47 Butler 82
Simeon 48 Oak Park-River Forest 46
Alton 51 Champaign Central 47
Elmwood Park 56 Walther Christian Academy 40
Riverview Gardens 63 Wethersfield48
Manley 62 Southeast 55
Newark 31 Lisle 46
Pleasant Plains 56 Brooks 31
Pleasant Hill 55 Greenview34
Teutopolis 56 Oak Lawn 46
Dyett 45 Belleville West 49
Belleville West 59 Memphis Education 51
Seneca 58 Charleston 51
Foreman 47 Chicago Vocational 58
(#6) New Trier 47 (#13) Curie 52
McCluer 58 Metro-East Lutheran 32
Blue Ridge 55 Cuba/Spoon River Valley 66
Erie-Prophetstown 44 Forreston 55
Woodstock 65 IMSA 61
Richards 56 Urban Prep-Bronzeville 69
DRW College Prep 26 Johnson 64
(#10) Benet Academy 59 Bloom 58
Cincinnati Landmark
HomeSchool Resource Center
St. Anthony 53 Highland 56
Lake Forest 58 Wheaton North 37
Salam 63 College Prep of America 60
Orion 67 Newman Central Catholic 80
Willowbrook 62 Westmont 46
Lake View 55 West Chicago 47
Ottawa 72 Oregon 50
East Peoria 66 Warrensburg-Latham 52
Lincoln-Way Central 51 Stevenson 65
Northside 51 Jones 57
De La Salle 66 FSUHS 62
Lincoln-Way East 48 Centennial 42
Wheaton Academy 66 Huntley 60
Downers Grove North 43 Palatine 34
Orangeville 47 Dakota 61
Burlington Central 54 Northridge 52
Jefferson 49 Ste Genevieve 47
Rockford Auburn 73 Hinsdale Central 68
Mascoutah 41 Mater Dei 38
Kenwood 51 Guilford 27
Riverdale 63 Kewanee 48
Freeport 60 Monroe 74
Lutheran North 69 Dixon 63
Metamora 72 (#2) Bolingbrook 71
Harvest Christian Academy 48 Aurora Central Catholic 46
Williamsville 45 Tolono Unity 48
Oswego East 79 (#5) Brother Rice 68
Evanston 61 Mt. Vernon 42
Effingham 46 Belvidere 59
Calvary 61 Prairie Central 52
(#25) Romeoville 55 Bradley Bourbonnais 51
Marmion 37 Streator 2
Breese Central 51 Red Bay 33
Mattoon 50 Newton 53
🏀Girls Basketball
(#25) Evanston 47 Butler 58
Resurrection 48 PLTHS (CO-OP) 35
Kennedy 38 Morgan Park Academy 42
Lincoln-Way Central 27 Lake Zurich 47
Bishop McNamara 38 Sacred Heart-Griffin 47
Trinity 44 Sycamore 34
Marist 45 Lincoln-Way West 50
(#16) Whitney Young 56 Bolles 66
Orangeville 56 Dakota 21
Washington 53 Quincy 61
(#15) Nazareth Academy 55 (#1) Bolingbrook 53
Salam 50 College Prep of America 10
Parkway South 33 Althoff Catholic 47
Evergreen Park 31 Westinghouse 65
Orion 39 Stockton 56
Arthur-Okaw Christian 23 Calumet Christian 20
Central/Southeastern 45 Galena 40
Rockridge 27 Bureau Valley 37
North Clay/Clay City 31 Wesclin 47
Monmouth-Roseville 65 Mercer County 45
Morton 46 (#13) Normal Community 51
🤼♂️Boys/Girls Wrestling
2023 Betty Martinez Memorial Tournament
West Chicago Community High School
Team Pins Total Time
1 Lincolnway WC 59 93:47
2 Tinley Park Bulldogs 45 62:53
3 Batavia WC 34 53:38
4 nWo Wrestling Club 33 47:12
5 Sandwich Wrestling Club 32 38:16
6 Force Elite W.C. 31 42:10
7 Crystal Lake Wizards 29 40:01
8 Arlington Cardinals 23 35:21
9 Martinez Fox Valley Elite 21 34:49
10 Vittum Cats 20 25:59
11 Headlock Wrestling Academy 17 23:13
12 Little Celtics Wrestling Club 16 16:20
13 Englewood Live Wire 16 28:57
14 Panther Wrestling Club 15 18:08
15 Cory Clark Wrestling 15 24:10
16 Callan 15 29:32
17 Southside Outlaws 13 22:42
18 Tribe 12 16:56
19 Izzy Style 12 18:19
20 P3 Warrior Wrestling Academy 12 21:34
21 Lemont Bears 11 12:48
22 Thunder 11 12:53
23 BJR 11 20:19
24 Caravan Kids 10 11:11
25 Team El1te Wrestling 10 20:38
26 St. Charles Wrestling Club 9 15:21
27 NOTRE DAME WRESTLING CLUB 8 7:39
28 Wolfpak Wrestling Club 7 12:10
29 ISI 2 1:06
30 Fox Valley WC 2 2:08
31 Stallions Wrestling Academy 1 0:29
32 Lockport 1 0:47
33 Harvey Twisters 1 2:07
-
2023 Hornet Freshman Invite
Hinsdale South High School
Team Pins Total Time
1 Glenbard West 24 41:10
2 Naperville Central 21 35:19
3 Warren 20 37:19
4 Hinsdale South 19 44:21
5 Wheaton North 12 24:37
6 Wheaton Warrenville South 12 24:39
7 Lake Park 10 31:59
8 Hinsdale Central 9 22:12
9 Leyden 8 11:45
10 Metea Valley 8 13:13
11 Stagg 5 11:45
12 Argo 2 9:56
-
Granite City Kids Holiday Classic
Granite City High School
Team Pins Total Time
1 Southern Illinois Bulldogs WC 82 115:54
2 Bulls WC 58 91:28
3 Collinsville WC 38 83:49
4 Granite City WA 31 48:17
5 Alton Little Redbirds WC 26 40:42
6 Edwardsville WC 25 47:56
7 O`Fallon Little Panthers WC 24 42:28
8 East St. Louis WC 21 36:48
9 Lions Den WA 18 30:07
10 Belleville Little Devils WC 17 30:43
11 Wentzville Wrestling Federation 16 24:29
12 Roxana WC 15 18:35
13 Sparta Junior Bulldogs 15 30:24
14 Mattoon Youth WC 14 23:43
15 PSF Wrestling Academy 14 25:09
16 Lawrence County Knights 12 14:58
17 Herrin Tiger Wrestling 12 22:46
18 Carlinville WC 11 18:19
19 Tiger Elite Wrestling 10 10:51
20 Trico 10 14:26
21 Salem WC 10 14:44
22 Murphysboro Wrestling 10 15:49
23 Panther Powerhouse Wrestling 9 16:11
24 Olney Cubs WC 8 10:45
25 STL Warrior 8 11:52
26 Team Piasa WC 7 13:38
27 Centralia WC 6 7:27
28 Team Mascoutah WC 6 8:09
29 Vandalia Jr WC 5 4:48
30 Highland Bulldog JW 5 7:39
31 Howell North 4 3:08
32 Petersburg Youth WC 3 3:55
33 Meridian Hawks YW 3 4:04
34 Team St. Louis 3 4:20
35 Northwest Jr Lions 3 4:45
36 Williamsville WC 3 6:29
37 Dexter YW 3 6:57
38 Bonhomme Wrestling 2 0:29
39 MadDog WA 2 2:35
40 Benton WC 2 3:35
41 Olympia Wrestling 2 4:07
42 Gladiator Elite WC 2 7:20
43 Effingham Youth WC 1 0:30
44 Triad Knights WC 1 0:41
45 Champions WC 1 0:44
46 Roughnecks Wrestling 1 0:45
47 Nomad WA 1 0:57
48 Francis Howell 1 1:50
49 Jackson USA 1 3:00
-
Ken Kraft Midlands Women`s Championships
NOW Arena Hoffman Estates, IL
Team Pins Total Time
1 North Central 15 35:59
2 McKendree University 11 19:11
3 Northern Michigan 7 21:29
4 Presbyterian College 6 5:50
5 Unattached 6 10:26
6 Wyoming Seminary 5 12:36
7 UW-Stevens Point 4 7:41
8 Aurora 4 8:02
9 Lock Haven 3 2:28
10 Albion 2 5:08
11 Princeton 2 7:02
12 Sunkist Kids 1 2:29
13 Team Nazar 1 2:35
-
Oswego East JV Boys-ALL LEVELS Girls Wrestling
Oswego East High School
Team Pins Total Time
1 Wheaton (North) 33 93:18
2 Oswego (H.S.) 28 62:13
3 Oswego (East) 25 58:38
4 Rich Township 23 42:08
5 Downers Grove (South) 17 35:54
6 Elmhurst (York) 16 27:09
7 Algonquin (Jacobs) 15 39:08
8 Aurora (Waubonsie Valley) 10 21:11
9 Plainfield (Central) 10 23:04
10 Berwyn-Cicero (Morton) 10 28:08
11 Roselle (Lake Park) 9 19:03
12 Woodstock (H.S.) 9 21:32
13 Lockport (Twp.) 8 12:09
14 Aurora (Metea Valley) 6 11:40
15 Plainfield (East) 6 14:44
16 Romeoville (H.S.) 6 15:16
17 Plainfield (North) 4 6:48
18 Westmont 1 1:28
-
SVWC Tournament
Sterling, IL 61081
Team Pins Total Time
1 Sauk Valley Wrestling Club 21 8:11
2 Dixon Wrestling Club 16 2:40
3 Hononegah wrestling club 7 1:55
4 SJO Youth Wrestling Club 5 1:36
5 Stillman Valley Wrestling Club 4 1:37
6 River Bend Wrestling Club 2 1:22
7 McHenry Wrestling Club 1 0:00
7 Alber Athletics 1 0:00
7 Tiger Town Tanglers 1 0:00
CLICK LINKS TO SEE OUR OTHER SITES ⤵️⤵️⤵️⤵️⤵️⤵️
Illinois High School Sports Central Scoreboards
Illinois High School Sports Central
Illinois High School Sports Central 2
Illinois High School Sports Central Twitter